UHF 2010
IARU Region I. UHF Contest
| Call: | OK2M |
| WWL: | JN69UN |
432 MHz
| QSOs: | 284 |
| Points: | 88000 |
| WWLs: | 62 |
| DXCCs: | 19 |
1,3 GHz
| QSOs: | 98 |
| Points: | 31000 |
| WWLs: | 44 |
| DXCCs: | 10 |
2,3 GHz
| QSOs: | 44 |
| Points: | 14000 |
| WWLs: | 27 |
| DXCCs: | 10 |
3,4 GHz
| QSOs: | 16 |
| Points: | 3600 |
| WWLs: | 11 |
| DXCCs: | 3 |
10 GHz
| QSOs: | 35 |
| Points: | 8800 |
| WWLs: | 19 |
| DXCCs: | 7 |
24 GHz
| QSOs: | 5 |
| Points: | 400 |
| WWLs: | 3 |
| DXCCs: | 2 |
Created by TUCNAK ver. 2.37





