UHF 2010
IARU Region I. UHF Contest
| Call: | OK2M |
| WWL: | JN69UN |
| Date: | 2.10.2010 |
Band 432 MHz
| QSOs: | 284 |
| Points: | 88000 |
| WWLs: | 62 |
| DXCCs: | 19 |
| Call | QRB | Operator | Mode |
|---|---|---|---|
| YO2KDT/P | 872 km | OK3MAD | SSB |
| F5LJA | 796 km | OK1DOL | SSB |
| YT0A | 778 km | OK1DOL | CW |
| YU1SU | 769 km | OK1DOL | CW |
| YU1EV | 742 km | OK3MAD | SSB |
| YU1LA | 740 km | OK1DOL | CW |
| YO7LBX/P | 738 km | OK1DOL | SSB |
| IQ1KW | 734 km | OK1NP | SSB |
| PA6NL | 724 km | OK1DOL | SSB |
| OZ8ZS | 711 km | OK1DOL | CW |
Band 1,3 GHz
| QSOs: | 98 |
| Points: | 31000 |
| WWLs: | 44 |
| DXCCs: | 10 |
| Call | QRB | Operator | Mode |
|---|---|---|---|
| IQ1KW | 734 km | OK1ZIA | CW |
| PA6NL | 724 km | OK1ZIA | CW |
| PA0EHG | 695 km | OK1ZIA | SSB |
| PA2M | 675 km | OK1ZIA | CW |
| PI4GN | 642 km | OK1ZIA | CW |
| I4LCK/4 | 629 km | OK1ZIA | SSB |
| I4CIV | 628 km | OK1ZIA | SSB |
| DC6UW | 600 km | OK1ZIA | SSB |
| HA8V | 596 km | OK1ZIA | CW |
| IZ4BEH | 588 km | OK1ZIA | SSB |
Band 2,3 GHz
| QSOs: | 44 |
| Points: | 14000 |
| WWLs: | 27 |
| DXCCs: | 10 |
| Call | QRB | Operator | Mode |
|---|---|---|---|
| IQ1KW | 734 km | OK1MZM | CW |
| PA6NL | 724 km | OK1MZM | CW |
| UR7D | 664 km | OK1MZM | CW |
| PE1MMP | 610 km | OK1MZM | CW |
| DC6UW | 600 km | OK1MZM | SSBs CWr |
| HA8V | 596 km | OK1MZM | CW |
| IZ4BEH | 588 km | OK1MZM | CW |
| DF0MU | 531 km | OK1MZM | CW |
| DL1SUN | 475 km | OK1MZM | CW |
| IK3GHY | 461 km | OK1MZM | CW |
Band 3,4 GHz
| QSOs: | 16 |
| Points: | 3600 |
| WWLs: | 11 |
| DXCCs: | 3 |
| Call | QRB | Operator | Mode |
|---|---|---|---|
| DL1SUN | 475 km | OK3MAD | CW |
| DK0ZB | 453 km | OK3RM | CW |
| S50C | 374 km | OK3RM | CW |
| S59P | 371 km | OK3MAD | CW |
| OK2C | 313 km | OK3RM | CW |
| DL7QY | 263 km | OK3RM | CW |
| DL0GTH | 240 km | OK3MAD | SSB |
| DK0NA | 173 km | OK3RM | SSB |
| OK5Z | 169 km | OK3RM | CW |
| DK0CG | 163 km | OK3RM | CW |
Band 10 GHz
| QSOs: | 35 |
| Points: | 8800 |
| WWLs: | 19 |
| DXCCs: | 7 |
| Call | QRB | Operator | Mode |
|---|---|---|---|
| ON4SHF/R | 717 km | OK1XDF | CW |
| ON4SHF/R | 647 km | OK1XDF | CW |
| ON4HRT/P | 634 km | OK1XDF | CW |
| DC6UW | 600 km | OK1XDF | SSB |
| DF0MU | 531 km | OK1XDF | CW |
| S55M | 449 km | OK1XDF | CW |
| OM6A | 371 km | OK1XDF | CW |
| OL9W | 324 km | OK1XDF | CW |
| OK2C | 313 km | OK1XDF | CW |
| DF0YY | 298 km | OK1XDF | CW |
Band 24 GHz
| QSOs: | 5 |
| Points: | 400 |
| WWLs: | 3 |
| DXCCs: | 2 |
| Call | QRB | Operator | Mode |
|---|---|---|---|
| DM7A | 111 km | OK3MAD | CW |
| OK1KIR | 110 km | OK1NP | SSB |
| OK1AIY/P | 107 km | OK1NP | SSB |
| OK1YA | 72 km | OK3MAD | CW |
| OK1VEI | 68 km | OK3MAD | SSB |
Created by TUCNAK ver. 2.37